The Vision Council > Members > Divisions > Eyewear and Accessories Division > Members
Divisions
Eyewear and Accessories
| A & A Optical Company | EA |
| Alain Mikli, Ltd. | EA |
| Allison USA | EA |
| Altair Eyewear | EA |
| Anglo American Eyewear | EA |
| Arno Optical Corp | EA |
| Aspex Eyewear Incorporated | EA |
| Astucci U. S., Ltd. | EA |
| Avalon Eyewear, Inc. | EA |
| B. Robinson Optical, Inc./Legacie | EA |
| BDI Wear | EA |
| Best Image Optical | EA |
| Bo Optik/Jungle Eyewear | EA |
| California Accessories | EA |
| Capri Optics | EA |
| Centennial Optical | EA |
| Charmant USA | EA |
| Clariti Eyewear | EA |
| Classique Eyewear | EA |
| ClearVision Optical | EA |
| Colors In Optics | EA |
| Corinne McCormack, Inc. | EA |
| Eastern States Eyewear | EA |
| Edit Product Development | EA |
| Europa International/Cinzia Designs | EA |
| Eurovisie World Wide B.V. | EA |
| Eye Q Eyewear, Inc. | EA |
| Eyes of Faith Optical | EA |
| Eyewear By ROI | EA |
| Eyewear Designs, Ltd. | EA |
| Face a Face | EA |
| Fusion Eyewear | EA |
| Global Impact Group GIG | EA |
| Grant USA/Estroff Optical | EA |
| Gunnar Optiks, LLC. | EA |
| Hard Case | EA |
| Hart Specialties, Inc. | EA |
| I-dealoptics | EA |
| I. Frame, Inc. | EA |
| ImageWear By Walman | EA |
| Intercast Europe | EA |
| Jonathan Paul Eyewear, Ltd. | EA |
| Kaenon Polarized | EA |
| KALA | EA |
| Kenmark Group | EA |
| Kio Yamato Optics | EA |
| L'Amy Incorporated | EA |
| Lafont Co. USA | EA |
| LBI (Lehrer Brillen-Perfection Werks) | EA |
| Liberty Optical Mfg. Co., Inc. | EA |
| Live Eyewear | EA |
| Logo of the Americas | EA |
| Luxottica Group | EA |
| Marchon Eyewear, Inc. | EA |
| Marcolin USA, Inc. | EA |
| Match Eyewear | EA |
| McGee Group | EA |
| Moda Vision | EA |
| Modern Optical | EA |
| Morel Eyewear | EA |
| Mykita North America | EA |
| New Millennium Eyewear Group | EA |
| Nouveau Eyewear | EA |
| Oakley Incorporated | EA |
| OGI Frames/Scojo New York | EA |
| Ono Optical Company | EA |
| Ooh La-la De Paris | EA |
| Optical Exchange/Miyagi Eyewear | EA |
| Optimate, Inc. | EA |
| Optylux Group, Inc. | EA |
| OWP USA, Inc. | EA |
| Pro Design Eyewear, Inc. | EA |
| REM Eyewear | EA |
| Revolution Eyewear | EA |
| Safilo USA | EA |
| Signature Eyewear | EA |
| Smilen Eyewear | EA |
| Sperian Protection | EA |
| Split Vision Eyewear | EA |
| The Hilsinger Company/Hilco | EA |
| Todd Rogers Eyewear | EA |
| Tura L.P. | EA |
| Tuscany Eyewear | EA |
| Ultra Palm Optical | EA |
| Viva International Group | EA |
| Vivid Eyewear | EA |
| Wescan Optical | EA |
| Windsor Eyes | EA |
| Zimco Optics Incorporated | EA |
| Zyloware Corporation | EA |

